| PhD student | Hannah Strauch |
|---|---|
| Research focus | HRK Schwerpunkt One Health |
| Duration | 2024-03-01 - 2027-03-01 |
| Scientific supervisors HS-Coburg | Prof. Dr. Karin Meißner und Prof. Dr. Mirko Kraft |
| Institutions |
Hochschule Coburg Promotionszentrum Analytics4Health (A4H) Fakultät Angewandte Naturwissenschaften und Gesundheit (FNG) |
| Doctoral Centre | Analytics4Health |
| PhD student | Abdul Haq Azeem Paracha |
|---|---|
| Research focus | Sustainable mobility and energy concepts |
| Duration | 2023-09-01 - 2027-03-01 |
| Scientific supervisors HS-Coburg | Prof. Dr. Georg Arbeiter und Prof. Dr. Klaus Stefan Drese |
| Institutions |
Hochschule Coburg Promotionszentrum Nachhaltige und Intelligente Systeme (NISys) Fakultät Maschinenbau und Automobiltechnik (FMA) |
| Doctoral Centre | Nachhaltige und Intelligente Systeme |
| PhD student | Maximilian Schönau |
|---|---|
| Research focus | Sustainable mobility and energy concepts |
| Duration | 2023-03-01 - 2027-02-01 |
| Scientific supervisors HS-Coburg | Prof. Dr. Dieter Landes und Prof. Dr. Bernd Hüttl |
| Institutions |
Hochschule Coburg Promotionszentrum Nachhaltige und Intelligente Systeme (NISys) Fakultät Elektrotechnik und Informatik (FEI) |
| Doctoral Centre | Nachhaltige und Intelligente Systeme |
| PhD student | Alexander Backer |
|---|---|
| Research focus | HRK Schwerpunkt Smart Sensing, Automation and Analytics |
| Duration | 2023-02-01 - 2027-01-31 |
| Scientific supervisor HS-Coburg | Prof. Dr. Klaus Stefan Drese |
| Institutions |
Hochschule Coburg Fakultät Angewandte Naturwissenschaften und Gesundheit (FNG) |
| Scientific supervisor (extern) | Universität Paderborn |
| PhD student | Shakhawat Hossen |
|---|---|
| Research focus | HRK Schwerpunkt One Health |
| Duration | 2020-04-01 - 2027-01-29 |
| Scientific supervisors HS-Coburg | Prof. Dr. Matthias Noll und Prof. Dr. Stefan Kalkhof |
| Institutions |
Hochschule Coburg Promotionszentrum Analytics4Health (A4H) Fakultät Angewandte Naturwissenschaften und Gesundheit (FNG) |
| Doctoral Centre | Analytics4Health |
| PhD student | Bastian Kuth |
|---|---|
| Research focus | wird keinem FSP zugeordnet |
| Duration | 2023-01-04 - 2026-12-31 |
| Scientific supervisor HS-Coburg | Prof. Dr. Quirin Meyer |
| Institutions |
Hochschule Coburg Fakultät Elektrotechnik und Informatik (FEI) |
| Scientific supervisor (extern) | Friedrich-Alexander-Universität Erlangen-Nürnberg | Marc Stamminger |
| PhD student | Sven Müller |
|---|---|
| Research focus | Sustainable mobility and energy concepts |
| Duration | 2022-10-01 - 2026-12-31 |
| Scientific supervisor HS-Coburg | Prof. Dr.-Ing. Christian Weindl |
| Institutions |
Hochschule Coburg Promotionszentrum Nachhaltige und Intelligente Systeme (NISys) Fakultät Elektrotechnik und Informatik (FEI) |
| Scientific supervisor (extern) | THAB Technische HS Aschaffenburg | Dirk Pietruschka |
| Doctoral Centre | Nachhaltige und Intelligente Systeme |
| PhD student | Sebastian Bottler |
|---|---|
| Research focus | Sustainable mobility and energy concepts |
| Duration | 2022-06-01 - 2026-12-31 |
| Scientific supervisors HS-Coburg | Prof. Dr.-Ing. Christian Weindl und Prof. Dr. Michael Rossner |
| Institutions |
Hochschule Coburg Promotionszentrum Nachhaltige und Intelligente Systeme (NISys) Fakultät Elektrotechnik und Informatik (FEI) |
| Doctoral Centre | Nachhaltige und Intelligente Systeme |
| PhD student | Michal Ciok |
|---|---|
| Duration | 2021-06-15 - 2026-12-31 |
| Scientific supervisors HS-Coburg | Prof. Dr. Matthias Noll und Prof. Dr. Stefan Kalkhof |
| Institutions |
Hochschule Coburg Promotionszentrum Analytics4Health (A4H) Fakultät Angewandte Naturwissenschaften und Gesundheit (FNG) |
| Doctoral Centre | Analytics4Health |
| PhD student | Mostafa Zeini |
|---|---|
| Research focus | HRK Schwerpunkt Smart Sensing, Automation and Analytics |
| Duration | 2021-05-01 - 2026-12-31 |
| Scientific supervisors HS-Coburg | Prof. Dr. Kolja Ernst Kühnlenz und Prof. Dr. Georg Arbeiter |
| Institutions |
Hochschule Coburg Promotionszentrum Analytics4Health (A4H) Fakultät Elektrotechnik und Informatik (FEI) |
| Doctoral Centre | Analytics4Health |